520 Ballyorgan to Doneraile: Monday to Friday - Weekly
D.R.= Demand Responsive. This is a Demand Responsive Stop, it must be requested at the time of booking or advised before travel.Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Ballyorgan | Village Inn | 07:00 | 07:00 | 07:00 | 07:00 | 07:00 |
Ardpatrick | Community Hall | 07:10 | 07:10 | 07:10 | 07:10 | 07:10 |
Effin | Cannon Hayes Memorial Hall | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 |
Tobernea | D.R. | 07:35 | 07:35 | 07:35 | 07:35 | 07:35 |
Kilmallock | Post Office | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 |
Kilmallock | Glenfield Housing Estate | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 |
Kilmallock | Allied Irish Bank (AIB) | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 |
Garrienderk | D.R. | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 |
Charleville | BE Stop - Dillions Flower Shop | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 |
Charleville | BE Stop - Dillions Flower Shop | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 |
Ballysally | Business Park | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 |
Charleville | Train Station | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 |
Doneraile | Park | 08:42 | 08:42 | 08:42 | 08:42 | 08:42 |
Doneraile | BE Stop | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 |
Doneraile | BE Stop | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 |
Charleville | Train Station | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 |
Ballysally | Business Park | - | - | - | - | - |
Charleville | BE Stop - The Library | 09:21 | 09:21 | 09:21 | 09:21 | 09:21 |
Kilmallock | Post Office | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 |
Kilmallock | Glenfield Housing Estate | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 |
Kilmallock | Allied Irish Bank (AIB) | 09:50 | 09:50 | 09:50 | 09:50 | - |
Note: to Mid-day service days & timings on pages | ||||||
Kilmallock | Allied Irish Bank (AIB) | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 |
Charleville | BE Stop - Dillions Flower Shop | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 |
Charleville | BE Stop - Dillions Flower Shop | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 |
Doneraile | BE Stop | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
Doneraile | Park | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 |
Charleville | Train Station | 17:25 | 17:25 | 17:25 | 17:25 | 17:25 |
Ballysally | Business Park | - | - | - | - | - |
Charleville | BE Stop - The Library | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
Kilmallock | Post Office | 17:50 | 17:50 | 17:50 | 17:50 | 17:50 |
Charleville | BE Stop - The Library | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 |
Kilmallock | Post Office | 18:23 | 18:23 | 18:23 | 18:23 | 18:23 |
Kilmallock | Allied Irish Bank (AIB) | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 |
Tobernea | D.R. | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
Effin | Cannon Hayes Memorial Hall | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 |
Ardpatrick | Community Hall | 18:50 | 18:50 | 18:50 | 18:50 | 18:50 |
Ballyorgan | Village Inn | 19:00 | 19:00 | 19:00 | 19:00 | - |
Download Timetable | Click here for Map |
Ballyorgan – Ardpatrick – Kilmallock – Charleville – Doneraile
Monday – Thursday, Mid-day service – Including service 210 & 215
[table “1” not found /]
Departs | Stops | Mon-Thurs |
---|---|---|
Kilmallock | AIB | 9.30 |
Tobernea | Hail & Ride | 10.00 |