Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Scariff | The Square | 08:15 | 08:15 | 08:15 | 08:15 | 08:15 |
Tuamgraney | Nilands Gala Shop | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 |
Ogonnelloe | St. Molua's Church | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 |
Ogonnelloe | National School | 08:32 | 08:32 | 08:32 | 08:32 | 08:32 |
Ogonnelloe | Foley's Cross (Term Time) | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 |
Killaloe | Twomilegate | 08:37 | 08:37 | 08:37 | 08:37 | 08:37 |
Killaloe | Tennis Club | 08:44 | 08:44 | 08:44 | 08:44 | 08:44 |
Killaloe | St. Anne's School | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 |
Killaloe | The Forge/Aldi | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 |
Killaloe | Tennis Club | 09:03 | 09:03 | 09:03 | 09:03 | 09:03 |
Ogonnelloe | National School | 09:10 | 09:10 | 09:10 | 09:10 | 09:10 |
Tuamgraney | Raheen Wood School (Term Time) | 09:17 | 09:17 | 09:17 | 09:17 | 09:17 |
Tuamgraney | LCETB Campus Aras Bhriain Bhoru | 09:21 | 09:21 | 09:21 | 09:21 | 09:21 |
Tuamgraney | Nilands Gala Shop | 09:22 | 09:22 | 09:22 | 09:22 | 09:22 |
Scariff | The Square | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 |
Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday |
Scariff | The Square | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 |
Bodyke | East Clare Golf Club, Coolreagh Beg | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 |
Scariff | The Square | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday |
Scariff | The Square | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 |
Mountshannon | The Hotel | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 |
Whitegate | McDermotts Xpress Shop | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 |
Mountshannon | The Hotel | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 |
Scariff | The Square | 11:55 | 11:55 | 11:55 | 11:55 | 11:55 |
Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday |
Scariff | The Square | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 |
Bodyke | East Clare Golf Club, Coolreagh Beg | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 |
Scariff | The Square | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 |
Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday |
Scariff | The Square | 14:50 | 14:50 | 14:50 | 14:50 | - |
Bodyke | East Clare Golf Club, Coolreagh Beg | 15:05 | 15:05 | 15:05 | 15:05 | - |
Scariff | The Square | 15:20 | 15:20 | 15:20 | 15:20 | - |
Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday |
Scariff | The Square | 15:25 | 15:25 | 15:25 | 15:25 | 12:55 |
Tuamgraney | Nilands Gala Shop | 15:30 | 15:30 | 15:30 | 15:30 | 13:00 |
Tuamgraney | LCETB Campus Aras Bhriain Bhoru | 15:31 | 15:31 | 15:31 | 15:31 | 13:01 |
Tuamgraney | Raheen Woods School (Term Time) | 15:35 | 15:35 | 15:35 | 15:35 | 13:05 |
Ogonnelloe | National School | 15:37 | 15:37 | 15:37 | 15:37 | 13:07 |
Killaloe | Tennis Club | 15:47 | 15:47 | 15:47 | 15:47 | 13:17 |
Killaloe | The Forge/Aldi | 15:50 | 15:50 | 15:50 | 15:50 | 13:20 |
Killaloe | St. Anne's School | 16:00 | 16:00 | 16:00 | 16:00 | 13:30 |
Killaloe | Tennis Club | 16:13 | 16:13 | 16:13 | 16:13 | 13:40 |
Killaloe | Twomilegate | 16:20 | 16:20 | 16:20 | 16:20 | 13:47 |
Ogonnelloe | Foley's Cross (Term Time) | 16:22 | 16:22 | 16:22 | 16:22 | 13:49 |
Ogonnelloe | National School | 16:25 | 16:25 | 16:25 | 16:25 | 13:52 |
Ogonnelloe | St. Molua's Church | 16:27 | 16:27 | 16:27 | 16:27 | 13:54 |
Tuamgraney | Nilands Gala Shop | 16:34 | 16:34 | 16:34 | 16:34 | 14:01 |
Scariff | The Square | 16:35 | 16:35 | 16:35 | 16:35 | 14:02 |
Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday |
Scariff | The Square | 16:35 | 16:35 | 16:35 | 16:35 | 14:50 |
Raheen Daycare | D.R. | 16:45 | 16:45 | 16:45 | 16:45 | 15:00 |
Tuamgraney | Nilands Gala Shop | 16:55 | 16:55 | 16:55 | 16:55 | 15:10 |
Bodyke | The Church and East Clare Golf Club | 17:10 | 17:10 | 17:10 | 17:10 | 15:25 |
O'Callaghan's Mills | St. Patrick's Church & DRT | 17:25 | 17:25 | 17:25 | 17:25 | 15:40 |
Derrymore | D.R. | 17:45 | 17:45 | 17:45 | 17:45 | 16:00 |
Scariff | The Square | 18:00 | 18:00 | 18:00 | 18:00 | 16:15 |
Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday |
Scariff | The Square | 18:35 | 18:35 | 18:35 | 18:35 | 16:20 |
Mountshannon | The Hotel | 18:45 | 18:45 | 18:45 | 18:45 | 16:30 |
Whitegate | McDermotts Xpress Shop | 18:55 | 18:55 | 18:55 | 18:55 | 16:35 |
Mountshannon | The Hotel | 19:05 | 19:05 | 19:05 | 19:05 | 16:45 |
Scariff | The Square | 19:15 | 19:15 | 19:15 | 19:15 | 16:55 |
Download Timetable |
Departs | Stops | Mon-Thurs | Fri |
---|---|---|---|
Scariff | The Square | 08:15 | 08:15 |
Scariff | Fossabeg | 08:17 | 08:17 |
Scariff | Finsa Factory | 08:21 | 08:21 |
Tuamgraney | Ballyvanin Junction | 08:25 | 08:25 |
Ogonnelloe | St. Molua's Church | 08:30 | 08:30 |
Ogonnelloe | Foley's Cross | 08:34 | 08:34 |
Killaloe | Ballyvalley Estate | 08:40 | 08:40 |
Killaloe | St. Anne's School | 08:50 | 08:50 |
Returns | Stops | Mon-Thurs | Fri |
Killaloe | St. Anne's School | 16:00 | 13:25 |
Killaloe | Ballyvalley Estate | 16:10 | 13:30 |
Ogonnelloe | Foley's Cross | 16:16 | 13:34 |
Ogonnelloe | St. Molua's Church | 16:20 | 13:39 |
Tuamgraney | Ballyvanin Junction | 16:25 | 13:45 |
Scariff | Finsa Factory | 16:29 | 13:48 |
Scariff | Fossabeg | 16:33 | 13:52 |
Scariff | The Square | 16:35 | 13:54 |
Download Timetable |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |