C2 - Scariff – Killaloe - Scariff
Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday |
Scarriff | The Square | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 |
Tuamgraney | Niland's Gala Shop | 8:20 | 8:20 | 8:20 | 8:20 | 8:20 |
Ogonolloe | National School | 8:32 | 8:32 | 8:32 | 8:32 | 8:32 |
Killaloe | Tennis Club | 8:44 | 8:44 | 8:44 | 8:44 | 8:44 |
Killaloe | St. Anne's School | 8:50 | 8:50 | 8:50 | 8:50 | 8:50 |
Killaloe | The Forge | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
Killaloe | Tennis Club | 9:03 | 9:03 | 9:03 | 9:03 | 9:03 |
Ogonolloe | National School | 9:10 | 9;10 | 9:10 | 9:10 | 9:10 |
Tuamgraney | Niland's Gala Shop | 9:18 | 9;18 | 9:18 | 9:18 | 9:18 |
Scarriff | The Square | 9:25 | 9:25 | 9:25 | 9:25 | 9:25 |
| | | | | | |
Scarriff | The Square | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 |
Derrymore | DRT | 9:55 | 9:55 | 9:55 | 9:55 | 9:55 |
O'Callaghan Mills | DRT | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 |
Bodyke | DRT | 10:45 | 10:45 | 10;45 | 10:45 | 10:45 |
Tuamgraney | Niland's Gala Shop | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 |
Raheen Daycare | | 11:20 | 11:20 | 11:20 | 11:20 | 11;20 |
Scarriff | The Square | 11:34 | 11:34 | 11:34 | 11:34 | 11:34 |
| | | | | | |
Scarriff | The Square | 11:35 | 11:35 | 11:35 | 11:35 | 11:35 |
Mountshannon | The Hotel | 11:40 | 11;40 | 11:40 | 11:40 | 11:40 |
Whitegate | Post Office | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 |
Mountshannon | The Hotel | 11:55 | 11;55 | 11:55 | 11:55 | 11:55 |
Scarriff | The Square | 12:05 | 12:05 | 12:05 | 12:05 | 12:05 |
| | | | | | |
Scarriff | The Square | 15:25 | 15;25 | 15:25 | 15:25 | 12:55 |
Tuamgraney | Niland's Gala Shop | 15:30 | 15:30 | 15:30 | 15:30 | 13:00 |
Ogonolloe | National School | 15:37 | 15:37 | 15:37 | 15:37 | 13:08 |
Killaloe | Tennis Club | 15:47 | 15:47 | 15:47 | 15:47 | 13:18 |
Killaloe | St. Anne's School | 16:00 | 16:00 | 16:00 | 16:00 | 13:25 |
Killaloe | The Forge | 16:10 | 16:10 | 16:10 | 16:10 | 13:30 |
Killaloe | Tennis Club | 16:13 | 16:13 | 16:13 | 16:13 | 13:35 |
Ogonolloe | National School | 16:20 | 16:20 | 16:20 | 16:20 | 13:45 |
Tuamgraney | Niland's Gala Shop | 16:30 | 16:30 | 16:30 | 16:30 | 13:55 |
Scarriff | The Square | 16:35 | 16:35 | 16:35 | 16:35 | 14:00 |
| | | | | | |
Scarriff | The Square | 16:35 | 16:35 | 16:35 | 16:35 | 14:50 |
Raheen Daycare | | 16:45 | 16:45 | 16:45 | 16:45 | 15:00 |
Tuamgraney | Niland's Gala Shop | 16:55 | 16:55 | 16:55 | 16:55 | 15:10 |
Bodyke | The Church & DRT | 17:10 | 17:10 | 17:10 | 17:10 | 15:25 |
O'Callaghan Mills | The Church & DRT | 17:25 | 17:25 | 17:25 | 17:25 | 15:40 |
Derrymore | DRT | 17:45 | 17:45 | 17:45 | 17:45 | 16:00 |
Scarriff | The Square | 18:00 | 18:00 | 18:00 | 18:00 | 16:15 |
| | | | | | |
Scarriff | The Square | 18:30 | 18:30 | 18:30 | 18:30 | 16:20 |
Mountshannon | The Hotel | 18:40 | 18:40 | 18:40 | 18:40 | 16:30 |
Whitegate | The Post Office | 18;45 | 18:45 | 18;45 | 18;45 | 16:35 |
Mountshannon | The Hotel | 18:55 | 18;55 | 18:55 | 18:55 | 18:55 |
Scariff | The Square | 19:00 | 19:00 | 19:00 | 19:00 | 16:55 |
C2 - 5 days - Monday - to - Friday – Weekly
*-DRT = demand-responsive transport