Departs | Stops | Tuesday – Weekly |
---|---|---|
Ennis | Bus and Train Station | 07:52 |
Ennis | Friars Walk Bus Stop Clare Museum | 07:55 |
Dysert | D.R. Dysert O'Dea Monastery | 08:15 |
Corofin | D.R Carnane/Liscullaun | 08:25 |
Ruan | D.R. Toormore/Ruan Commons | 08:35 |
Ruan | XL Store | 08:36 |
Corofin | D.R. Caherlough/Bealickania | 08:45 |
Killnaboy | D.R. Aglish/Ballard | 08:55 |
Boston | D.R. Leitra | 09:06 |
Corofin | The Post Office | 09:26 |
Corofin | D.R. Kilnaboy Road/Laghtagoona | 09:28 |
Kilnaboy | X-PO | 09:33 |
Kilfenora | The Square | 09:43 |
Lisdoonvarna | Stella Maris Day Centre | 09:53 |
Lisdoonvarna | The Square/Bus Shelter | 10:03 |
Ballyvaughan | The Church | 10:30 |
Cregg | D.R. | 10:35 |
Fanore | O'Donohue's Pub | 10:55 |
Craggagh | D.R. | 11:02 |
Ballynalackan | D.R. | 11:10 |
Lisdoonvarna | The Square/Bus Shelter | 11:20 |
Kilfenora | The Square | 11:35 |
Kilshanny (Request Only) | D.R. Kilshanny House | D.R. |
Ennistymon | SuperValu | 11:45 |
Ennistymon | Opposite Steiner School/Library | 11:50 |
Returns | Stops | Times |
Ennistymon | Opposite Steiner School/Library | 13:00 |
Ennistymon | SuperValu | 13:05 |
Kilfenora | The Square | 13:25 |
Kilshanny (Request Only) | D.R. Kilshanny House | D.R. |
Lisdoonvarna | The Square/Bus Shelter | 13:40 |
Ballynalackan | D.R. | 13:50 |
Craggagh | D.R. | 14:00 |
Fanore | O'Donohue's Pub | 14:10 |
Cregg | D.R. | 14:40 |
Ballyvaughan | Service Station | 14:50 |
Lisdoonvarna | The Square/Bus Shelter | 15:07 |
Lisdoonvarna | Stella Maris Day Centre | 15:09 |
Kilfenora | The Square | 15:19 |
Killnaboy | X-PO | 15:29 |
Boston | D.R. Leitra | 15:46 |
Kilnaboy | D.R. Aglish/Ballard | 15:58 |
Corofin | D.R. Kilnaboy Road/ Laghtagoona | 16:06 |
Corofin | The Post Office | 16:08 |
Corofin | D.R. Caherlough/Bealickania | 16:26 |
Ruan | XL Store | 16:35 |
Ruan | D.R. Toormore/Ruan Commons | 16:36 |
Corofin | D.R. Carnane/Liscullaun | 16:46 |
Dysert | D.R. Dysert O'Dea Monastery | 16:56 |
Ennis | Friars Walk Bus Stop Clare Museum | 17:24 |
Ennis | Bus and Train Station | 17:30 |
Download Timetable |
.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |