Departs | Stops | Time |
---|---|---|
Kilmihil | Boulinameel | 08:20 |
Kilmihil | The Community Centre | 08:30 |
Cooraclare | Post Office/Service Station & D.R. | 08:40 |
Kilrush | Tesco | 08:50 |
Kilrush | Aldi | 08:52 |
Kilrush | Turks Bar Frances Street | 08:54 |
Kilrush | Aylevarroo Caravan Park | 08:59 |
Cappa | The Pier | 09:04 |
Kilrush | Turks Bar Frances Street | 09:06 |
Kilrush | Shanakyle Road | D.R. |
Kilrush | Pella Road | D.R. |
Kilrush | Tesco | 09:20 |
Kilrush | Aldi | 09:22 |
Kilrush | Turks Bar Frances Street | 09:24 |
Download Timetable |
Departs | Stops | Time |
---|---|---|
Kilrush | Tesco | 11:00 |
Kilrush | Aldi | 11:02 |
Kilrush | Turks Bar Frances Street | 11:04 |
Cappa | The Pier | 11:08 |
Cooraclare | Post Office/Service Station & D.R. | 11:20 |
Download Timetable | ||
Departs | Stops | Time |
---|---|---|
Cooraclare | Post Office/Service Station & D.R. | 11:30 |
Kilrush | Turks Bar Frances Street | 11:40 |
Download Timetable |
Departs | Stops | Time |
---|---|---|
Kilbaha | Keatings Bar & Restaurant | 12:24 |
Kilbaha | Loop Head Lodge | 12:25 |
Kilbaha | National School | 12:26 |
Kilbaha | Halla Eoin and Church | 12:27 |
Kilbaha | Bridges of Ross & D.R. | 12:31 |
Cross | Digital Hub & D.R. | 12:41 |
Carrigaholt | Rhinevilla | D.R. |
Carrigaholt | Keane's Bar | 12:53 |
Doonaha | The Church & D.R. | 13:01 |
Querrin | National School | 13:08 |
Moyasta | Opp Garrihy's Bar | 13:18 |
Kilrush | Opp Kilrush Primary Care Centre | 13:25 |
Kilrush | Turks Bar Frances Street | 13:27 |
Kilrush | John Paul Estate | 13:32 |
Kilrush | Tesco | 13:37 |
Kilrush | Aldi | 13:39 |
Kilrush | Turks Bar Frances Street | 13:43 |
Download Timetable |
Depart | Stop | Time |
---|---|---|
Kilrush | Turks Bar Frances Street | 14:00 |
Kilrush | Tesco | 14:04 |
Kilrush | Aldi | 14:06 |
Kilrush | John Paul Estate | 14:10 |
Kilrush | Aylevarroo Caravan Park | 14:18 |
Cappa | The Pier | 14:20 |
Kilrush | Turks Bar Frances Street | 14:24 |
Kilrush | Pella Road | D.R. |
Kilrush | Shanakyle Road | D.R. |
Kilrush | Turks Bar Frances Street | 14:34 |
Cooraclare | Post Office/Service Station & D.R. | 14:46 |
Kilmihil | Boulinameel | 14:56 |
Kilmihil | Community Centre | 15:06 |
Download Timetable | ||
Departs | Stops | Time |
---|---|---|
Kilrush | Tesco | 16:00 |
Kilrush | Aldi | 16:02 |
Kilrush | John Paul Estate | 16:06 |
Kilrush | Turks Bar Frances Street | 16:10 |
Kilrush | Kilrush Primary Care Centre | 16:13 |
Moyasta | Garrihy's Bar | 16:20 |
Querrin | National School | 16:30 |
Doonaha | The Church & D.R. | 16:37 |
Carrigaholt | Keane's Bar | 16:45 |
Carrigaholt | Rhinevilla | D.R. |
Cross | Digital Hub & D.R. | 16:53 |
Kilbaha | Loop Head Lodge | 17:03 |
Kilbaha | Keatings Bar & Restaurant | 17:04 |
Kilbaha | Loop Head Lighthouse | D.R. |
Download Timetable |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |