Depart | Stop | Stop Number | Restrictions | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays |
---|---|---|---|---|---|---|---|---|
Cliffs of Moher | Coach Park Bus Stop | 350531 | PUO | --- | --- | 12:30 | 14:30 | 18:45 |
Doolin Pier | Wild Atlantic Way Discovery Point | 356041 | P/S | --- | 07:50 | 12:50 | 14:50 | 19:04 |
Doonmacfelim | Opposite Hotel (Doolin Inn) | 356001 | P/S | --- | 07:54 | 12:54 | 14:54 | 19:08 |
Doolin | Opposite Hotel (Hotel Doolin) | 346361 | P/S | --- | 07:55 | 12:55 | 14:55 | 19:09 |
Killilagh | Accommodation (Churchfield B&B) | 345941 | P/S | --- | 07:57 | 12:57 | 14:57 | 19:11 |
Lisdoonvarna | Burke's Garage | 351001 | P/S | --- | 08:07 | 13:07 | 15:07 | 19:21 |
Ballynalackan | Opposite Ballinalackan Castle Entrance | 345931 | P/S | --- | 08:15 | 13:15 | 15:15 | 19:29 |
Fanore | Opposite O'Donoghue Pub | 345921 | P/S | --- | 08:25 | 13:25 | 15:25 | 19:39 |
Murrooghkilly | Fanore Caravan Park | 345911 | P/S | --- | 08:29 | 13:29 | 15:29 | 19:43 |
Black Head | Murrooghtoohy Discovery Point | 345901 | P/S | --- | 08:33 | 13:33 | 15:33 | 19:47 |
Ballyvaughan Pier | Wild Atlantic Way Discovery Point | 12407 | P/S | --- | 08:43 | 13:43 | 15:43 | 19:57 |
Ballyvaughan | Supermarket (Centra) | 357561 | P/S | 06:25 | 08:45 | 13:45 | 15:45 | 19:59 |
Bellharbour North | Harbour Entrance | 551211 | P/S | 06:34 | 08:54 | 13:54 | 15:54 | 20:08 |
New Quay | Adjacent Public House (Linnane's) | 345891 | P/S | 06:39 | 08:59 | 13:59 | 15:59 | 20:13 |
Nogra | Bus Stop Pole ( South of Village Centre) | 555511 | P/S | 06:50 | 09:10 | --- | --- | --- |
Kinvara West | Ard an Mhuillinn | 346371 | P/S | 06:56 | 09:16 | 14:10 | 16:10 | 20:24 |
Kinvara | Main Street | 357311 | P/S | 06:58 | 09:18 | 14:12 | 16:12 | 20:26 |
Ballinderreen | Bus Stop Pole (East of Village Centre) | 530201 | P/S | 07:05 | 09:25 | 14:19 | 16:19 | 20:33 |
Kilcolgan | Bus Shelter (Opposite Keane's Garden Centre) | 577651 | P/S | 07:10 | 09:30 | 14:24 | 16:24 | 20:38 |
Clarinbridge | Public House (Sherrys) | 631131 | P/S | 07:13 | 09:33 | 14:27 | 16:27 | 20:41 |
Maree | Petrol Station (Top Oil) | 346311 | P/S | 07:20 | 09:40 | --- | --- | --- |
Oranmore North | Station Road | 556161 | SDO | 07:29 | 09:49 | 14:37 | 16:37 | 20:51 |
Oranmore Station | Entrance to Oranmore Station | 13080 | SDO | 07:31 | 09:51 | 14:39 | 16:39 | 20:53 |
ATU Galway | Opposite ATU, Bus Shelter | 522841 | SDO | 07:41 | 10:01 | 14:49 | 16:49 | 21:03 |
The G Hotel | Bus Shelter (Opposite Hotel) | 522971 | SDO | 07:46 | 10:06 | 14:54 | 16:54 | 21:08 |
Eyre Square | Shelter (Eyre Square South) | 522331 | SDO | 07:51 | 10:11 | 14:59 | 16:59 | 21:13 |
TFI Local Link RRS 351 |
Departs | Stops | Stop Number | Restrictions | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays |
---|---|---|---|---|---|---|---|---|
Eyre Square | Shelter (Eyre Square South) | 522331 | PUO | 08:20 | 11:35 | 15:50 | 17:45 | 21:40 |
The G Hotel | Bus Shelter (Adjacent Hotel) | 522691 | PUO | 08:25 | 11:40 | 15:55 | 17:50 | 21:45 |
ATU Galway | Bus Shelter, Old Dublin Road | 522811 | PUO | 08:30 | 11:45 | 16:00 | 17:55 | 21:50 |
Oranmore Station | Entrance to Oranmore Station | 13080 | PUO | 08:40 | 11:55 | 16:10 | 18:05 | 22:00 |
Oranmore North | Station Road | 556091 | PUO | 08:42 | 11:57 | 16:12 | 18:07 | 22:02 |
Maree | Community Centre | 346301 | P/S | --- | --- | --- | 18:17 | --- |
Clarenbridge | Church of the Annunciation | 577661 | P/S | 08:49 | 12:04 | 16:19 | 18:24 | 22:09 |
Kilcolgan | Bus Shelter, N67/ R458 Junction | 357941 | P/S | 08:52 | 12:07 | 16:22 | 18:27 | 22:12 |
Ballinderreen | Thatched Cottage | 530281 | P/S | 08:57 | 12:12 | 16:27 | 18:32 | 22:17 |
Kinvara | Public House (Keogh's Bar) | 357531 | P/S | 09:04 | 12:19 | 16:34 | 18:39 | 22:24 |
Kinvara West | Opposite Ard an Mhuillinn | 346401 | P/S | 09:06 | 12:21 | 16:36 | 18:41 | 22:26 |
Nogra | Bus Stop Pole (South of Village Centre) | 555511 | P/S | --- | --- | 16:42 | 18:47 | --- |
New Quay | Adjacent Public House (Linnane's) | 345881 | P/S | 09:17 | 12:32 | 16:53 | 18:58 | 22:37 |
Bellharbour North | Burren Cottages | 134831 | P/S | 09:22 | 12:37 | 16:58 | 19:03 | 22:42 |
Ballyvaughan | Opposite Supermarket (Centra) | 357551 | P/S | 09:31 | 12:46 | 17:07 | 19:12 | 22:51 |
Ballyvaughan Pier | Wild Atlantic Way Discovery Point | 12408 | P/S | 09:32 | 12:48 | 17:09 | 19:14 | 22:53 |
Black Head | Opposite Murrooghtoohy Discovery Point | 530781 | P/S | 09:42 | 12:58 | 17:19 | 19:24 | --- |
Murrooghkilly | Fanore Caravan Park | 534121 | P/S | 09:46 | 13:02 | 17:23 | 19:28 | --- |
Fanore | Outside O'Donoghue Pub | 532491 | P/S | 09:50 | 13:06 | 17:27 | 19:32 | --- |
Ballynalackan | Ballinalackan Castle Entrance | 530231 | P/S | 10:00 | 13:16 | 17:37 | 19:42 | --- |
Lisdoonvarna | Burke's Garage | 351001 | P/S | 10:08 | 13:24 | 17:45 | 19:50 | --- |
Killilagh | Accommodation (Rainbow Hostel) | 346351 | P/S | 10:18 | 13:34 | 17:55 | 20:00 | --- |
Doolin | Accommodation (Hotel Doolin) | 346341 | P/S | 10:20 | 13:36 | 17:57 | 20:02 | --- |
Doonmacfelim | Opposite Hotel (Doolin Inn) | 356031 | P/S | 10:25 | 13:41 | 18:02 | 20:07 | --- |
Doolin Pier | Wild Atlantic Way Discovery Point | 356041 | P/S | 10:29 | 13:45 | 18:06 | --- | --- |
Cliffs of Moher | Coach Park Bus Stop | 350531 | P/S | 10:49 | 14:05 | 18:26 | --- | --- |
TFI Local Link RRS 351 |
All services accept Free Travel Pass (FTP) and under 5’s are free.
5-8 year olds can travel free with a Child Leap Card, you can apply for your child’s leap card online Click Here – Child 5-8 TFI Leap Card
Click on the links below for fare tables
Fare Type | |||
---|---|---|---|
Cash | Adult Fare 26+ | Young Adult Fare 19-25 | Child Fare 6-18 |
TFI Leap | Adult Fare 26+ | Young Adult Fare 19-25 | Child Fare 6-18 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |