
L5 Gortnacrehy via Castlemahon to Newcastle West: Tuesday - Weekly
D.R.= Demand Responsive. This is a Demand Responsive Stop, it must be requested at the time of booking or advised before travel.
| Departs | Stops | Times |
| Gortnacrehy | D.R. | 09:20 |
| Cloonsherick | D.R. | 09:35 |
| Castlemahon | D.R. | 09:40 |
| Newcastle West | Beechwood Nursing Home D.R. | 09:45 |
| Newcastle West | Beechwood Gardens D.R. | 09:50 |
| Newcastle West | St. Catherines/Chestnut Gardens D.R. | 09:55 |
| Newcastle West | Lilac Close D.R. | 10:00 |
| Newcastle West | Ballintubbrid D.R. | 10:05 |
| Newcastle West | Assumpta Park | 10:12 |
| Newcastle West | Castleview D.R. | 10:17 |
| Newcastle West | Desmond Complex | 10:25 |
| Newcastle West | Dooley's SuperValu | 10:30 |
| | Change Directions |
L5 Newcastle West via Castlemahon to Gortnacrehy: Tuesday – Weekly
D.R.= Demand Responsive. This is a Demand Responsive Stop, it must be requested at the time of booking or advised before travel.
| Departs | Stops | Times |
| Newcastle West | Dooley's SuperValu | 15:35 |
| Newcastle West | Desmond Complex | 15:40 |
| Newcastle West | Castleview D.R. | 15:50 |
| Newcastle West | Assumpta Park | 15:55 |
| Newcastle West | Ballintubbrid D.R. | 16:03 |
| Newcastle West | Lilac Close D.R. | 16:08 |
| Newcastle West | Monagea Rd D.R. | 16:13 |
| Newcastle West | St. Catherines/Chestnut Gardens D.R. | 16:15 |
| Newcastle West | Beechwood Gardens D.R. | 16:18 |
| Newcastle West | Beechwood Nursing Home D.R. | 16:20 |
| Castlemahon | D.R. | 16:35 |
| Cloonsherick | D.R. | 16:40 |
| Gortnacrehy | D.R. | 16:45 |
| | Change Directions |
| Fare Type |
Adult |
Young Adult |
Child |
FTP |
Under 5 |
| Single Cash |
2.50 |
1.00 |
1.00 |
Free |
Free |
| Return Cash |
4.00 |
2.00 |
2.00 |
Free |
Free |
5-8 year olds can travel free with a Child Leap Card, you can apply for your child’s leap card online Click Here – Child 5-8 TFI Leap Card