L54 CLOONYSCREHANE TO NEWCASTLE WEST - THURSDAY
H/R = Hail and Ride
Departs | Stops | Times |
Cloonyscrehane | Bruff Line | 09:00 |
Rathfreedy | Bruff Line | 09:10 |
Ballingarry | Derryclough | 09:20 |
Rathkeale | Ballyallinan | 09:35 |
Rathkeale | Abbeycourt | 09:45 |
Rathkeale | Ballingrane | 09:55 |
Ballingarrane | Derry | 09:57 |
Rathkeale | Ardgoulbeg | 10:10 |
Ballingowan | H/R | 10:25 |
Newcastle West | Desmond Complex | 10:35 |
Newcastle West | Dooleys Supervalu | 10:40 |
Click for Map | | |
L54 - NEWCASTLE WEST TO CLOONYSCREHANE - THURSDAY
Departs | Stops | Times |
Newcastle West | Dooleys Supervalu | 15:50 |
Newcastle West | Desmond Complex | 15:55 |
Cloonyscrehane | Bruff Line | 16:00 |
Rathfreedy | Bruff Line | 16:15 |
Ballingarry | Derryclough | 16:25 |
Rathkeale | Ballyallinan | 16:40 |
Rathkeale | Abbeycourt | 16:50 |
Rathkeale | Ballingrane | 17:00 |
Ballingarrane | Derry | 17:02 |
Rathkeale | Ardgoulbeg | 17:10 |
Ballingowan | H/R | 17:15 |
Click for Map | | |
H/R = Hail and Ride