L57 - TOURNAFULLA TO NEWCASTLE WEST - DEPARTURE - Tuesday
*H/R - Hail and Ride
Link to Map
https://platform.remix.com/map/fbd50a9/line/db4ae7b?latlng=51.24577,-1.43944,4.466&dir=0&sidebarCollapsed=true
Departs | Stops | Times |
Tournafulla | H/R | 18.10 |
Rockchapel | H/R | 18.20 |
Newcastle West | H/R | 18.45 |
Newcastle West | Castleview | 18.50 |
Newcastle West | Churchtown | 18.55 |
Newcastle West | Community Centre | 19.10 |
L57 NEWCASTLE WEST TO TOURNAFULLA - RETURN- Tuesday
Departs | Stops | Times |
Newcastle West | Community Centre | 20.00 |
Newcastle West | Churchtown | 20.15 |
Newcastle West | Castleview | 20.20 |
Newcastle West | H/R | 20.25 |
Rockchapel | H/R | 20.45 |
Tournafulla | H/R | 20.55 |
*H/R means Hail and Ride
Link to Map
https://platform.remix.com/map/fbd50a9/line/db4ae7b?latlng=51.24577,-1.43944,4.466&dir=0&sidebarCollapsed=true