Stops | Departs | Times |
---|---|---|
Corofin | Laghtagoona | 09:30 |
Corofin | O'Callaghan's Daybreak, Main St | 09:32 |
Ruan | Opp XL Store | 09:42 |
Barefield | Ballyalla Lake (Lake View Stores) | 09:52 |
Ennis | Ennis Day Hospital (Our Lady's) Gort Rd | 09:57 |
Ennis | St. Joseph's Hospital | 10:02 |
Ennis | Tesco, Ennis Shopping Centre | 10:07 |
Ennis | Friars Walk Bus Stop Clare Museum | 10:10 |
Ennis | Bus and Train Station | 10:14 |
Download Timetable | ||
Departs | Stops | Times |
---|---|---|
Ennis | Ennis Bus and Train Station | 13:30 |
Ennis | Friars Walk Bus Stop Clare Museum | 13:34 |
Ennis | Aldi | 13:37 |
Ennis | Opposite St. Joseph's Hospital | 13:42 |
Ennis | Ennis General Hospital | 13:43 |
Ennis | Bijur Delimon Gort Road Business Park | 13:48 |
Ennis | Auburn Lodge Hotel | 13:50 |
Barefield | Ballyalla Lake (Opposite Lake View Stores) | 13:52 |
Ruan | XL Shop | 14:02 |
Corofin | Emo Service Station | 14:10 |
Corofin | Centra Main Street | 14:12 |
Corofin | Opposite Laghtagoona | 14:14 |
Download Timetable |
Departs | Stops | Time |
---|---|---|
Corofin | Laghtagoona | 14:30 |
Corofin | O'Callaghan's Daybreak, Main St | 14:32 |
Ruan | Opposite XL Shop | 14:42 |
Barefield | Ballyalla Lake (Lake View Stores) | 14:52 |
Ennis | Ennis Day Hospital (Our Lady's) Gort Rd | 14:57 |
Ennis | St. Joseph's Hospital | 15:02 |
Ennis | Tesco Ennis Shopping Centre | 15:07 |
Ennis | Friars Walk Bus Stop Clare Museum | 15:10 |
Ennis | Bus and Train Station | 15:14 |
Download Timetable |
Departs | Stops | Time |
---|---|---|
Ennis | Bus and Train Station | 17:10 |
Ennis | Friars Walk Bus Stop Clare Museum | 17:14 |
Ennis | Aldi | 17:17 |
Ennis | Opposite St. Joseph's Hospital | 17:22 |
Ennis | Ennis General Hospital | 17:23 |
Ennis | Bijur Delimon Gort Road Business Park | 17:28 |
Ennis | Auburn Lodge Hotel | 17:30 |
Barefield | Ballyalla Lake (Opp Lake View Stores) | 17:32 |
Ruan | XL Store | 17:42 |
Corofin | Emo Service Station | 17:50 |
Corofin | Centra | 17:52 |
Corofin | Opposite Laghtagoona | 17:54 |
Download Timetable |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |