Departs | Stops | Monday to Friday | Saturday |
---|---|---|---|
Ennis | Friars Walk Bus Stop Clare Museum | 06:30 | 08:00 |
Ennis | Bus and Train Station | 06:32 | 08:02 |
Ennis | Pairc na Coille, Showgrounds Road | D.R. | D.R. |
Ennis | Opposite Ballymacaula View Entrance | 06:40 | 08:10 |
Inch | Opposite Our Lady of the Wayside Church | 06:46 | 08:16 |
Inch | Magowna House Hotel | D.R. | D.R. |
Kilmaley | Day Care Centre | D.R. | D.R. |
Kilmaley | Opposite Kilmaley Inn | 06:56 | 08:26 |
Connolly | Opposite X Press Stop Service Station | 07:00 | 08:30 |
Connolly | Opposite Carney's Pub | 07:01 | 08:31 |
The Hand | Westbound | 07:06 | 08:36 |
Coore Cross | Church | 07:14 | 08:44 |
Mullagh | Oppostie St. Mary's Church | 07:22 | 08:52 |
Quilty | The Sea Wall | 07:29 | 08:59 |
Miltown Malbay | Crosses of Annagh | D.R. | D.R. |
Miltown Malbay | Spanish Point Opposite Bellbridge House Hotel | 07:37 | 09:09 |
Miltown Malbay | Tom Malone's Pub | 07:39 | 09:11 |
Miltown Malbay | St. Joseph's Church | 07:40 | 09:12 |
Download Timetable | |||
Departs | Stops | Monday to Friday | Saturday |
---|---|---|---|
Miltown Malbay | St. Joseph's Church | 07:40 | 09:12 |
Miltown Malbay | The Malbay Hub | 07:42 | 09:14 |
The Hand | Eastbound | 07:53 | 09:25 |
Connolly | Carney's Pub | 07:58 | 09:30 |
Connolly | X Press Stop Service Station | 07:59 | 09:31 |
Kilmaley | Kilmaley Inn | 08:03 | 09:35 |
Kilmaley | Day Centre | D.R. | D.R. |
Inch | Magowna House Hotel | D.R. | D.R. |
Inch | Our Lady of the Wayside Church | 08:14 | 09:46 |
Ennis | Ballymacaula View Entrance | 08:20 | 09:52 |
Ennis | Pairc na Coille, Showgrounds Road | D.R. | D.R. |
Ennis | Bus and Train Station | 08:26 | 09:58 |
Ennis | Friars Walk Bus Stop Clare Museum | 08:28 | 09:59 |
Download Timetable |
Returns | Stops | Monday to Friday | Saturday |
---|---|---|---|
Ennis | Friars Walk Bus Stop Clare Museum | 11:00 | 12:30 |
Ennis | Bus and Train Station | 11:02 | 12:32 |
Ennis | Pairc na Coille, Showgrounds Road | D.R. | D.R. |
Ennis | Opposite Ballymacaula View Entrance | 11:10 | 12:40 |
Inch | Opposite Our Lady of the Wayside Church | 11:16 | 12:46 |
Inch | Magowna House Hotel | D.R. | D.R. |
Kilmaley | Day Care Centre | D.R. | D.R. |
Kilmaley | Opposite Kilmaley Inn | 11:26 | 12:56 |
Connolly | Oppostie X Press Stop Service Station | 11:30 | 13:00 |
Connolly | Opposite Carney's Pub | 11:31 | 13:01 |
The Hand | Westbound | 11:36 | 13:06 |
Miltown Malbay | Tom Malone's Pub | 11:51 | 13:21 |
Miltown Malbay | St. Josephs Church | 11:52 | 13:22 |
Miltown Malbay | Spanish Point Opposite Bellbridge House Hotel | 11:57 | 13:27 |
Miltown Malbay | Crosses of Annagh | D.R. | D.R. |
Quilty | The Sea Wall | 12:05 | 13:35 |
Mullagh | Opposite St. Mary's Church | 12:11 | 13:41 |
Coore Cross | Church | 12:16 | 13:46 |
The Hand | Westbound | 12:23 | 13:53 |
Miltown Malbay | Tom Malone's Pub | 12:38 | 14:08 |
Download Timetable |
Departs | Stops | Monday to Friday | Saturday |
---|---|---|---|
Miltown Malbay | St. Joseph's Church | 13:00 | 15:00 |
Miltown Malbay | The Malbay Hub | 13:02 | 15:02 |
The Hand | Eastbound | 13:15 | 15:15 |
Connolly | Carney's Pub | 13:20 | 15:20 |
Connolly | X Press Stop Service Station | 13:21 | 15:21 |
Kilmaley | Kilmaley Inn | 13:25 | 15:25 |
Kilmaley | Day Care Centre | D.R. | D.R. |
Inch | Magowna House Hotel | D.R. | D.R. |
Inch | Our Lady of the Wayside Church | 13:36 | 15:36 |
Ennis | Ballymacaula View Entrance | 13:42 | 15:42 |
Ennis | Pairc na Coille, Showgrounds Road | D.R. | D.R. |
Ennis | Bus and Train Station | 13:48 | 15:48 |
Ennis | Friars Walk Bus Stop Clare Museum | 13:50 | 15:50 |
Download Timetable |
Returns | Stops | Monday to Friday | Saturday |
---|---|---|---|
Ennis | Friars Walk Bus Stop Clare Museum | 18:20 | 18:20 |
Ennis | Bus and Train Station | 18:22 | 18:22 |
Ennis | Pairc na Coille, Showgrounds Road | D.R. | D.R. |
Ennis | Opposite Ballymacaula View Entrance | 18:30 | 18:30 |
Inch | Opposite Our Lady of the Wayside Church | 18:36 | 18:36 |
Inch | Magowna House Hotel | D.R. | D.R. |
Kilmaley | Day Care Centre | D.R. | D.R. |
Kilmaley | Opppsite Kilmaley Inn | 18:46 | 18:46 |
Connolly | Opposite X Press Stop Service Station | 18:50 | 18:50 |
Connolly | Opposite Carney's Pub | 18:51 | 18:51 |
The Hand | Westbound | 18:56 | 18:56 |
Miltown Malbay | Tom Malone's Pub | 19:11 | 19:11 |
Download Timetable |
Departs | Stops | Mon-Fri | Sat |
---|---|---|---|
Miltown Malbay | St. Joseph's Church | 19:12 | 19:12 |
Miltown Malbay | The Malbay Hub | 19:14 | 19:14 |
Miltown Malbay | Spanish Point Opp Bellbridge House Hotel | 19:20 | 19:20 |
Miltown Malbay | Crosses of Annagh | D.R. | D.R. |
Quilty | The Sea Wall | 19:25 | 19:25 |
Mullagh | Opposite St. Mary's Church | 19:33 | 19:33 |
Coore Cross | Church | 19:42 | 19:42 |
The Hand | Westbound | 19:52 | 19:52 |
Connolly | Carney's Pub | 19:57 | 19:57 |
Connolly | X Press Stop Service Station | 19:58 | 19:58 |
Kilmaley | Kilmaley Inn | 20:02 | 20:02 |
Kilmaley | Day Care Centre | D.R. | D.R. |
Inch | Magowna House Hotel | D.R. | D.R. |
Inch | Our Lady of the Wayside Church | 20:13 | 20:13 |
Ennis | Ballymacaula View Entrance | 20:19 | 20:19 |
Ennis | Pairc na Coille, Showgrounds Road | D.R. | D.R. |
Ennis | Bus and Train Station | 20:26 | 20:26 |
Ennis | Friars Walk Bus Stop Clare Museum | 20:28 | 20:28 |
Download Timetable | |||
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |