
| Stop Name | Stop Location | Mon-Thurs | Fri |
|---|---|---|---|
| Scariff | Post Office Main Street | 08:15 | 08:15 |
| Scariff | Fossabeg | 08:17 | 08:17 |
| Scariff | Finsa Factory | 08:21 | 08:21 |
| Tuamgraney | Ballyvanin Junction | 08:25 | 08:25 |
| Ogonnelloe | St. Molua's Church | 08:30 | 08:30 |
| Ogonnelloe | Foley's Cross | 08:34 | 08:34 |
| Killaloe | Ballyvalley Estate | 08:40 | 08:40 |
| Killaloe | St. Anne's School | 08:50 | 08:50 |
| Stop Name | Stop Location | Mon-Thurs | Fri |
|---|---|---|---|
| Killaloe | St. Anne's School | 16:12 | 13:25 |
| Killaloe | Ballyvalley Estate | 16:17 | 13:30 |
| Ogonnelloe | Foley's Cross | 16:21 | 13:34 |
| Ogonnelloe | St. Molua's Church | 16:26 | 13:39 |
| Tuamgraney | Ballyvanin Junction | 16:32 | 13:45 |
| Scariff | Finsa Factory | 16:35 | 13:48 |
| Scariff | Fossabeg | 16:39 | 13:52 |
| Scariff | Post Office Main Street | 16:41 | 13:54 |
| Stop Name | Stop Location | Mon - Thurs | Fri |
|---|---|---|---|
| Scariff | Post Office Main Street | 16:42 | 13:55 |
| Mountshannon | Middleline | 16:47 | 14:00 |
| Cappaduff | Opposite Mountshannon Community Childcare Centre | 16:52 | 14:05 |
| Mountshannon | The River Run Bar and Restaurant | 16:54 | 14:07 |
| Whitegate | St. Flannan's Church | 17:01 | 14:14 |
| Whitegate | Lakyle National School | 17:02 | 14:15 |
| Whitegate | Dromaan | D.R. | D.R. |
| Stop Name | Stop Location | Mon - Thurs | Fri |
|---|---|---|---|
| Scariff | Post Office Main Street | 19:10 | 19:10 |
| Mountshannon | Middleline | 19:15 | 19:15 |
| Cappaduff | Opposite Mountshannon Community Childcare Centre | 19:20 | 19:20 |
| Mountshannon | The River Run Bar and Restaurant | 19:22 | 19:22 |
| Whitegate | St. Flannan's Church | 19:29 | 19:29 |
| Whitegate | Lakyle National School | 19:30 | 19:30 |
| Whitegate | Dromaan | D.R. | D.R. |
D.R.= Demand Responsive. This is a Demand Responsive Stop, it must be requested at the time of booking or advised before travel.
Note: The C2B only runs during school term time. The route is out of service during school holidays and public holidays.
| Fare Type | Adult | Young Adult | Child | FTP | Under 5 |
|---|---|---|---|---|---|
| Single Cash | 1.50 | 1.00 | 1.00 | Free | Free |
| Return Cash | 3.00 | 1.00 | 1.00 | Free | Free |
5-8 year olds can travel free with a Child Leap Card, you can apply for your child’s leap card online Click Here – Child 5-8 TFI Leap Card
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |