| Departs | Stops | Times | Times | Times | Times | Times | Times |
|---|---|---|---|---|---|---|---|
| Clarecastle | Powers Pub | 07:10 | 08:30 | 12:00 | 15:50 | 17:25 | 18:45 |
| Clarecastle | St. Michael's Terrace (Opp Maddens Terrace) | 07:11 | 08:31 | 12:01 | 15:51 | 17:26 | 18:46 |
| Clarecastle | St. Joseph's Terrace | 07:12 | 08:32 | 12:02 | 15:52 | 17:27 | 18:47 |
| Clarecastle | Opp Clareabbey Primary Care Centre | 07:13 | 08:33 | 12:03 | 15:53 | 17:28 | 18:48 |
| Ennis | Spraoi Early Learning ,Limerick Road | 07:14 | 08:34 | 12:04 | 15:54 | 17:29 | 18:49 |
| Ennis | Treacy's West County Hotel | 07:15 | 08:35 | 12:05 | 15:56 | 17:30 | 18:50 |
| Ennis | Bus & Train Station | 07:20 | 08:41 | 12:10 | 16:01 | 17:35 | 18:55 |
| Ennis | Primary Care Centre, Station Road | 07:22 | 08:43 | 12:12 | 16:03 | 17:37 | 18:57 |
| Ennis | Friars Walk Bus Stop Clare Museum | 07:25 | 08:46 | 12:15 | 16:06 | 17:40 | 19:00 |
| Ennis | Aldi Francis Street | 07:27 | 08:48 | 12:17 | 16:08 | 17:42 | 19:02 |
| Ennis | Aine Karem B&B Clon Rd | 07:28 | 08:49 | 12:18 | 16:09 | 17:43 | 19:03 |
| Ennis | Lifford Road Opp St. Joseph's Hospital | 07:29 | 08:50 | 12:19 | 16:10 | 17:44 | 19:04 |
| Ennis | Ennis General Hospital | 07:30 | 08:51 | 12:20 | 16:11 | 17:45 | 19:05 |
| Ennis | XL Hogan's Gort Road for Pine Grove | 07:32 | 08:53 | 12:22 | 16:13 | 17:47 | 19:07 |
| Ennis | Gort Road Business Park | 07:34 | 08:55 | 12:24 | 16:15 | 17:49 | 19:09 |
| Ennis | Auburn Lodge Hotel for Lidl | 07:36 | 08:57 | 12:26 | 16:17 | 17:51 | 19:11 |
| Ennis | Ardilaun Guesthouse Gort Road for Ballyalla Lake | 07:37 | 08:58 | 12:27 | 16:18 | 17:52 | 19:12 |
| Ennis | Ballymaley Business Park | 07:40 | 09:01 | 12:30 | 16:21 | 17:55 | 19:15 |
| CLICK HERE to download PDF version of timetable |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |