
| Departs | Stops | Time |
|---|---|---|
| Gort na mBláth | Near Entrance Opposite Rathban (Tulla Side) | 07:50 |
| Roslevan | Near Ballymacahill Cross (Ennis side) | 07:51 |
| Roslevan | Church of Our Lady/Fahy Hall | 07:52 |
| Roslevan | Bruach na Mhuilinn | 07:53 |
| An tSean Dún | Near Entrance Opposite An tSean Dún (Tulla Side) | 07:55 |
| Roslevan | Moinear Ros Leamhan, Roslevan | 07:58 |
| Newpark | Opposite Entrance to Western Joinery | 07:59 |
| Knockanoura | Near Cappahard Roundabout (Ennis Side) | 08:00 |
| Corrovorrin | Near Corrovorrin Bridge (Ennis Side) | 08:02 |
| Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 08:06 |
| Download Timetable |
| Departs | Stops | Time |
|---|---|---|
| Roslevan | Moinear Ros Leamhan & Cluain Ros Leamhan | 08:20 |
| Ennis | Cappahard Estate | 08:25 |
| Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 08:35 |
| Ennis Bothar na Trócaire | Friars Walk Opposite Dunnes Stores | 08:40 |
| Ennis | Castlewood Park for St.Flannan's College | 08:44 |
| Download Timetable |
| Departs | Stops | Times |
|---|---|---|
| Ennis | St. Michael's Villas | 08:45 |
| Ennis | Park Avenue | 08:50 |
| Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 09:05 |
| Roslevan | Four Season's Drive | 09:10 |
| Roslevan | Bridge View/Bridge Court | 09:11 |
| Roslevan | Near Ballymacahill Cross (Ennis side) | 09:12 |
| An tSean Dún | Near Entrance Opposite An tSean Dún (Tulla Side) | 09:13 |
| Newpark | Opposite Entrance to Western Joinery | 09:14 |
| Ennis | Cappahard | 09:16 |
| Knockanoura | Near Cappahard Roundabout (Ennis Side) | 09:18 |
| Corrovorrin | Near Corrovorrin Bridge (Ennis Side) | 09:19 |
| Ennis | Dulick Centre Gort Road | 09:25 |
| Ennis | Parnell Grove | 09:27 |
| Ennis | Ballymaley | D.R. |
| Ennis | Gort na Rí | 09:35 |
| Ennis | Elm Park | 09:36 |
| Ennis | Oak Park | 09:37 |
| Ennis | Willow Park | 09:38 |
| Ennis | Oakwood Drive | 09:42 |
| Ennis | Elevation Business Park | 09:47 |
| Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 09:48 |
| Ennis | Clon Road Business Park | 09:50 |
| Ennis | Primary Care Centre, Station Road | 09:55 |
| Ennis | Fergus House Quin Road Business Park | 10:00 |
| Ennis | Clare Mart Quin Road | 10:08 |
| Download Timetable |
| Departs | Stops | Time |
|---|---|---|
| Ennis | Dulick Centre, Gort Road | 15:00 |
| Ennis | St. Michael's Villas, Clon Road | 15:04 |
| Ennis | Park Avenue | 15:10 |
| Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 15:12 |
| Ennis | Primary Care Centre, Station Road | 15:19 |
| Ennis | Elevation Business Park, Clon Road | 15:20 |
| Ennis | Clon Road Business Park | D.R. |
| Ennis | Fergus House Quin Road Business Park | 15:25 |
| Roslevan | Four Season's Drive | 15:30 |
| Ennis | Cappahard | 15:35 |
| Ennis | Gort na Ri | 15:45 |
| Ennis | Elm Park | 15:46 |
| Ennis | Oak Park | 15:47 |
| Ennis | Willow Park | 15:48 |
| Ennis | Oakwood Drive | 15:49 |
| Download Timetable |
| Fare Type | Adult | Young Adult | Child | FTP | Under 5 |
|---|---|---|---|---|---|
| Single Cash | 1.00 | 0.50 | 0.50 | Free | Free |
| Return Cash | 1.00 | 1.00 | 1.00 | Free | Free |
5-8 year olds can travel free with a Child Leap Card, you can apply for your child’s leap card online Click Here – Child 5-8 TFI Leap Card
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |