Departs | Stops | Mon-Fri | Sat |
---|---|---|---|
Bodyke | East Clare Golf Village | 07:30 | 07:30 |
Bodyke | Opposite The Cobblers Rest | 07:40 | 07:40 |
Tulla West | O'Halloran's Service Station | 07:50 | 07:50 |
Tulla | Kiltanon Court | D.R. | D.R. |
Gort na mBlath | Near Entrance Opposite Rathbán (Tulla side) | 08:15 | 08:15 |
Roslevan | Near Ballymacahill Cross (Ennis side) | 08:16 | 08:16 |
An tSean Dún | Near Entrance Opposite An tSean Dun (Tulla Side) | 08:17 | 08:17 |
Newpark | Opposite Entrance to Western Joinery | 08:18 | 08:18 |
Knockanoura | Near Cappahard Roundabout (Ennis side) | 08:19 | 08:19 |
Corrovorrin | Near Corrovorrin Bridge (Ennis side) | 08:20 | 08:20 |
Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 08:30 | 08:30 |
Ennis | Rice College & CBS Primary | 08:35 | - |
Ennis | Opposite Ennis Community College | 08:45 | - |
Ennis | Library for Colaiste Muire and Tus | 08:50 | - |
Ennis Station | Ennis Bus and Train Station | 09:00 | 08:35 |
Download Timetable |
Departs | Stops | Mon-Fri | Sat |
---|---|---|---|
Killanena | D.R. | 09:50 | 09:50 |
Bodyke | East Clare Golf Village | 10:20 | 10:20 |
Tulla West | O'Halloran's Service Station | 10:40 | 10:40 |
Tulla | Kiltanon Court | 10:50 | 10:50 |
Gort na mBlath | Near Entrance Opposite Rathbán (Tulla side) | 11:05 | 11:05 |
Roslevan | Near Ballymacahill Cross (Ennis side) | 11:06 | 11:06 |
An tSean Dún | Near Entrance Opposite An tSean Dun (Tulla Side) | 11:07 | 11:07 |
Newpark | Opposite Entrance to Western Joinery | 11:08 | 11:08 |
Knockanoura | Near Cappahard Cottage | 11:09 | 11:09 |
Corrovorrin | Near Corrovorrin Bridge (Ennis Side) | 11:10 | 11:10 |
Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 11:15 | 11:15 |
Ennis Station | Bus and Train Station | 11:20 | 11:20 |
Download Timetable |
Departs | Stops | Mon-Fri | Sat |
---|---|---|---|
Ennis | Friars Walk Bus Stop Clare Museum | 13:00 | 13:00 |
Ennis | Aldi | 13:03 | 13:03 |
Corrovorrin | Near Corrovorrin Bridge (Tulla side) | 13:05 | 13:05 |
Knockanoura | Near Cappahard Roundabout (Ennis side) | 13:06 | 13:06 |
Newpark | Near Entrance to Western Joinery | 13:07 | 13:07 |
An tSean Dún | Near Entrance to An tSean Dun (Tulla Side) | 13:08 | 13:08 |
Roslevan | Near Ballymacahill Cross (Ennis Side) | 13:09 | 13:09 |
Gort na mBlath | Near Entrance Rathbán (Tulla Side) | 13:10 | 13:10 |
Tulla | Kiltanon Court | 13:30 | 13:30 |
Tulla West | O'Halloran's Service Station | 13:35 | 13:35 |
Bodyke | The Cobblers Rest | 13:50 | 13:50 |
Bodyke | East Clare Golf Village | 14:00 | 14:00 |
Killanena | D.R. | 14:25 | 14:25 |
Download Timetable |
Departs | Stops | Mon & Tues | Wed, Thurs & Fri | Sat |
---|---|---|---|---|
Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 15:20 | - | - |
Ennis | Aldi | 15:40 | - | - |
Ennis | Ennis Community College (Bus lay-by Maid of Erin) | 15:55 | 15:15 | - |
Ennis | Opp Library for Colaiste Muire and TUS | 16:05 | 15:20 | - |
Ennis | Tom Steele's Bar/Marian Avenue Entrance | 16:07 | 15:22 | |
Ennis | Rice College & CBS Primary | 16:10 | 15:25 | - |
Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | - | 15:35 | 16:20 |
Ennis | Aldi | - | 15:40 | 16:25 |
Corrovorrin | Near Corrovorrin Bridge (Tulla side) | 16:13 | 15:45 | 16:30 |
Knockanoura | Near Cappahard Roundabout (Ennis side) | 16:14 | 15:46 | 16:31 |
Newpark | Near Entrance to Western Joinery | 16:15 | 15:47 | 16:32 |
An tSean Dún | Near Entrance to An tSean Dun (Tulla Side) | 16:16 | 15:48 | 16:33 |
Roslevan | Near Ballymacahill Cross (Ennis side) | 16:17 | 15:49 | 16:34 |
Gort na mBlath | Near Entrance Rathbán | 16:18 | 15:50 | 16:35 |
Tulla | Kiltanon Court | 16:33 | 16:05 | 16:50 |
Tulla West | O'Halloran's Service Station | 16:43 | 16:15 | 17:00 |
Bodyke | The Cobblers Rest | 16:58 | 16:30 | 17:15 |
Bodyke | East Clare Golf Village | 17:02 | 16:40 | 17:25 |
Tuamgraney | Church | D.R. | D.R. | - |
Killanena | D.R. | - | - | D.R. |
Download Timetable | ||||
All services accept Free Travel Pass (FTP) and under 5’s are free.
5-8 year olds can travel free with a Child Leap Card, you can apply for your child’s leap card online Click Here – Child 5-8 TFI Leap Card
Click on the links below for fare tables
Fare Type | |||
---|---|---|---|
Cash | Adult Fare 26+ | Young Adult Fare 19-25 | Child Fare 6-18 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |