Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|---|
Newcastle West | BE Opposite Longcourt House Hotel | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 10:20 | 10:20 |
Ardagh | The Church | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 10:30 | 10:30 |
Rathkeale | BE Stop Opp Kerry Agribusiness | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 10:40 | 10:40 |
Askeaton | Twohig's SuperValu | 08:32 | 08:32 | 08:32 | 08:32 | 08:32 | 10:52 | 10:52 |
Askeaton | Centra | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | 10:55 | 10:55 |
Askeaton | Graveyard | 08:38 | 08:38 | 08:38 | 08:38 | 08:38 | 10:58 | 10:58 |
Creeves Cross | H/R | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 11:05 | 11:05 |
Shanagolden | Youthreach | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | - | - |
Shanagolden | Credit Union | - | - | - | - | - | 11:13 | 11:13 |
Foynes | BE Stop The Flying Boat Museum | 09:08 | 09:08 | 09:08 | 09:08 | 09:08 | 11:20 | 11:20 |
Loughill | The Church | 09:16 | 09:16 | 09:16 | 09:16 | 09:16 | 11:28 | 11:28 |
Glin | Conways Bar | 09:25 | 09:25 | 09:25 | 09:25 | 09:25 | 11:36 | 11:36 |
Dromin | Knockdown Arms | - | - | - | - | - | 11:48 | 11:48 |
Carrigkerry | Moores Bar | 09:45 | 09:45 | 09:45 | 09:45 | 09:45 | 11:57 | 11:57 |
Old Mill | D.R. | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | - | - |
Newcastle West | The Training Centre Gortboy | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | - | - |
Newcastle West | Dooley's SuperValu | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 12:15 | 12:15 |
Newcastle West | BE Stop Opp Longcourt House Hotel | 10:05 | 10:05 | 10:05 | 10:05 | 10:10 | 12:20 | 12:20 |
Shanagolden | Youthreach | 15:45 | 15:45 | 15:45 | 15:45 | 13:15 | - | - |
Creeves Cross | H/R | 15:55 | 15:55 | 15:55 | 15:55 | 13:25 | - | - |
Askeaton | Graveyard | 15:58 | 15:58 | 15:58 | 15:58 | 13:28 | - | - |
Askeaton | Centra | 16:05 | 16:05 | 16:05 | 16:05 | 13:35 | - | - |
Askeaton | Twohig's SuperValu | 16:07 | 16:07 | 16:07 | 16:07 | 13:37 | - | - |
Rathkeale | BE Stop Deel Bridge Lower Main St | 16:20 | 16:20 | 16:20 | 16:20 | 13:50 | - | - |
Ardagh | Greaney Butchers | 16:30 | 16:30 | 16:30 | 16:30 | 14:00 | - | - |
Newcastle West | The Garden Centre | 16:35 | 16:35 | 16:35 | 16:35 | 14:05 | - | - |
Change Directions |
Departs | Stops | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|---|
Newcastle West | Dooley's SuperValu | - | - | - | - | - | 14:30 | 14:30 |
Newcastle West | Entrance of The Training Centre Gortboy | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | - | - |
Newcastle West | BE Opp Longcourt House Hotel | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | 14:35 | 14:35 |
Old Mill | D.R. | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | - | - |
Ardagh | Cahermoyle House | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 14:55 | 14:55 |
Carrigkerry | Moores Bar | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | 15:05 | 15:05 |
Glin | Conways Bar | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 15:25 | 15:25 |
Loughill | The Church | 17:44 | 17:44 | 17:44 | 17:44 | 17:44 | 15:34 | 15:34 |
Foynes | BE Stop Main Street Station House Building | 17:52 | 17:52 | 17:52 | 17:52 | 17:52 | 15:42 | 15:42 |
Shanagolden | Credit Union | 17:57 | 17:57 | 17:57 | 17:57 | 17:57 | 15:47 | 15:47 |
Askeaton | Centra | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 15:55 | 15:55 |
Rathkeale | BE Stop Deel Bridge Lwr Main St | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 16:10 | 16:10 |
Ardagh | The Church | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 16:20 | 16:20 |
Newcastle West | BE Opp Longcourt House Hotel | 18:40 | 18:40 | 18:40 | 18:40 | 18:40 | 16:30 | 16:30 |
Change Directions | ||||||||
Departs | Stops | Time |
---|---|---|
Newcastle West | BE Stop Opp Longcourt House Hotel | 10:20 |
Knockaderry | The Church | 10:30 |
Ardagh | The Church | 10:45 |
Newcastle West | Sysco Ireland | 10:50 |
Newcastle West | Dooley's SuperValu | 10:55 |
Newcastle West | BE Stop Opp Longcourt House Hotel | 11:00 |
Change Directions |
Departs | Stops | Monday |
---|---|---|
Newcastle West | Dooley's SuperValu | 13:15 |
Newcastle West | BE Stop Opp Longcourt House Hotel | 13:20 |
Knockaderry | The Church | 13:30 |
Ardagh | The Church | 13:45 |
Newcastle West | Sysco Ireland | 13:50 |
Newcastle West | Dooley's SuperValu | 13:55 |
Newcastle West | BE Longcourt House Hotel | 14:00 |
Change Directions |
Departs | Stops | Time |
---|---|---|
Newcastle West | BE Stop Opp Longcourt House Hotel | 10:20 |
The Old Mill | D.R. | 10:28 |
Carrigkerry | Moores Bar | 10:33 |
Knockfinnisk | D.R. | 10:38 |
Glenagore | D.R. | 10:48 |
Athea | Collins XL | 10:53 |
Upper Athea | D.R. | 10:55 |
Knocknagorna | D.R. | 11:03 |
Carrigkerry | Moores Bar | 11:13 |
The Old Mill | D.R. | 11:18 |
Newcastle West | Dooley's SuperValu | 11:28 |
Change Directions |
Departs | Stops | Time |
---|---|---|
Newcastle West | Dooley's SuperValu | 13:20 |
Newcastle West | The Training Centre Gortboy | 13:22 |
Newcastle West | BE Stop Opp Longcourt House Hotel | 13:24 |
The Old Mill | D.R. | 13:30 |
Carrigkerry | Moores Bar | 13:35 |
Knocknagorna | D.R. | 13:40 |
Upper Athea | D.R. | 13:55 |
Athea | Collins XLr | 14:00 |
Glenagore | D.R. | 14:05 |
Knockfinnisk | D.R. | 14:10 |
Carrigkerry | Moores Bar | 14:15 |
Glin | Collins Bar | 14:30 |
Loughill | Opp The Church | 14:35 |
Foynes | BE Stop Main Street Station Building | 14:40 |
Shanagolden | Post Office | 14:45 |
Change Directions |
Departs | Stops | Time |
---|---|---|
Newcastle West | BE StopOpp Longcourt House Hotel | 10:20 |
Monagea | The Church | 10:30 |
Strand | O'Seanachain Pub | 10:35 |
Kantoher | Business Park | 10:42 |
Ashford | The Church | 10:45 |
Broadford | The Enterprise Centre | 10:53 |
Broadford | Post Office | 10:57 |
Dromcollogher | Post Office | 11:05 |
Feohanagh | D.R. | 11:17 |
Newcastle West | Lidl D.R. | 11:26 |
Newcastle West | Dooley's SuperValu | 11:28 |
Change Directions |
Departs | Stops | Time |
---|---|---|
Newcastle West | Dooley's SuperValu | 13:20 |
Newcastle West | BE Stop Opp Longcourt House Hotel | 13:25 |
Feohanagh | D.R. | 13:35 |
Dromcollogher | Post Office | 13:45 |
Dromcollogher | D.R. | 13:50 |
Broadford | D.R. | 14:05 |
Broadford | The Medical Centre | 14:10 |
Broadford | D.R. | 14:20 |
Ashford | The Church | 14:25 |
Kantoher | Business Park | 14:35 |
Strand | O'Seanachain Pub | 14:42 |
Monagea | The Church | 14:47 |
Newcastle West | Dooley's SuperValu | 14:55 |
Change Directions |
Departs | Stops | Time |
---|---|---|
Newcastle West | BE Opp Longcourt House Hotel | 10:20 |
The Old Mill | D.R. | 10:28 |
Carrigkerry | Moores Bar | 10:33 |
Knockfinnisk | D.R. | 10:38 |
Glenagore | D.R. | 10:43 |
Athea | Collins XL | 10:48 |
Clash Road | D.R. | 10:53 |
Athea | Collins XL | 10:58 |
The Old Mill | D.R. | 11:13 |
Newcastle West | Dooley's SuperValu | 11:20 |
Change Directions |
Departs | Stops | Time |
---|---|---|
Newcastle West | Dooley's SuperValu | 13:15 |
Newcastle West | The Training Centre Gortboy | 13:17 |
Newcastle West | BE Stop Opp Longcourt House Hotel | 13:19 |
The Old Mill | D.R. | 13:25 |
Carrigkerry | Moores Bar | 13:30 |
Knockfinnisk | D.R. | 13:35 |
Glenagore | D.R. | 13:40 |
Athea | Collins XL | 13:45 |
Clash Road | D.R. | 13:53 |
Athea | Collins XL | 14:01 |
Glin | Conways Bar | 14:16 |
Loughill | Opp The Church | 14:21 |
Foynes | BE Stop Main StreetStation House | 14:35 |
Shanagolden | The Post Office | 14:40 |
Change Directions |
Departs | Stops | Time |
---|---|---|
Newcastle West | BE Opp Longcourt House Hotel | 10:20 |
Newcastle West | Sysco Ireland | 10:30 |
Ardagh | The Church | 10:35 |
Newcastle West | Dooley's SuperValu | 10:45 |
Newcastle West | Dooley's SuperValu | 12:25 |
Newcastle West | The Training Centre Gortboy | 12:30 |
Newcastle West | BE Opp Longcourt House Hotel | 12:35 |
Newcastle West | Sysco Ireland | 12:45 |
Ardagh | The Church | 12:50 |
Carrigkerry | D.R. | 12:50 |
Shanagolden | Youthreach | 13:15 |
Change Directions |
Departs | Stops | Time |
---|---|---|
Shanagolden | Youthreach | 13:15 |
Creeves Cross | H/R | 13:25 |
Askeaton | Graveyard | 13:28 |
Askeaton | Centra | 13:35 |
Askeaton | Twohig's SuperValu | 13:37 |
Rathkeale | BE Stop Deel Bridge Lwr Main St | 13:50 |
Ardagh | The Church | 14:00 |
Newcastle West | Dooley's SuperValu | 14:05 |
Change Directions |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |