
| Departs | Stops | Stop Number | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays |
|---|---|---|---|---|---|---|
| Whitegate | St. Flannan's Church | 11801 | 06:30 | 10:15 | 15:15 | 19:45 |
| Mountshannon | The River Run Bar and Restaurant | 333361 | 06:37 | 10:22 | 15:22 | 19:52 |
| Cappaduff | Opposite Mountshannon Community Childcare Centre | 11802 | 06:39 | 10:24 | 15:24 | 19:54 |
| Scariff | In Season Flowers Florist | 11803 | 06:49 | 10:34 | 15:34 | 20:04 |
| Drewsborough | Brian Boru Service Station | 11804 | 06:52 | 10:37 | 15:37 | 20:07 |
| Tuamgraney | Woollen Mills | 11805 | 06:53 | 10:38 | 15:38 | 20:08 |
| Bodyke | Opposite The Cobblers Rest | 333351 | 07:00 | 10:45 | 15:45 | 20:15 |
| Tulla | Opposite Library | 11806 | 07:12 | 10:57 | 15:57 | 20:27 |
| Tulla West | Opposite O'Halloran's Service Station | 11807 | 07:15 | 11:00 | 16:00 | 20:30 |
| Clooney | The Church | 300091 | 07:25 | 11:10 | 16:10 | 20:40 |
| Gort na mBláth * | Near Entrance Opposite Rathban (Tulla Side) | 11808 | 07:32 | 11:17 | 16:17 | 20:47 |
| Roslevan | Near Ballymacahill Cross (Ennis side) | 11809 | 07:33 | 11:18 | 16:18 | 20:48 |
| An tSean Dún | Near Entrance Opposite an tSean Dún (Tulla Side) | 11810 | 07:34 | 11:19 | 16:19 | 20:49 |
| Newpark | Opposite Entrance to Western Joinery | 301111 | 07:35 | 11:20 | 16:20 | 20:50 |
| Knockanoura | Near Cappahard Roundabout (Ennis Side) | 12544 | 07:36 | 11:21 | 16:21 | 20:51 |
| Corrovorrin | Near Corrovorrin Bridge (Ennis Side) | 12356 | 07:37 | 11:22 | 16:22 | 20:52 |
| Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 10845 | 07:40 | 11:25 | 16:25 | 20:55 |
| Ennis Station | Bus & Train Station | 635341 | 07:43 | 11:28 | 16:28 | 20:58 |
| Download Timetable | Change Directions | |||||
| * This bus stop has been temporarily relocated to 'Lay-by' Next to TII Depot" |

| Departs | Stops | Stop Number | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays |
|---|---|---|---|---|---|---|
| Ennis Station | Bus & Train Station | 635341 | 08:00 | 13:15 | 17:30 | 21:30 |
| Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 10845 | 08:03 | 13:18 | 17:33 | 21:33 |
| Corrovorrin | Near Corrovorrin Bridge (Tulla Side) | 12355 | 08:05 | 13:20 | 17:35 | 21:35 |
| Knockanoura | Near Cappahard Roundabout (Ennis Side) | 11813 | 08:06 | 13:21 | 17:36 | 21:36 |
| Newpark | Near Entrance to Western Joinery | 11815 | 08:07 | 13:22 | 17:37 | 21:37 |
| An tSean Dún | Near Entrance to An tSean Dun (Tulla Side) | 346101 | 08:08 | 13:23 | 17:38 | 21:38 |
| Roslevan | Near Ballymacahill Cross (Ennis Side) | 12354 | 08:09 | 13:24 | 17:39 | 21:39 |
| Gort na mBláth * | Near Entrance Rathban (Tulla Side) | 11817 | 08:10 | 13:25 | 17:40 | 21:40 |
| Clooney | Opposite The Church | 346081 | 08:17 | 13:32 | 17:47 | 21:47 |
| Tulla West | O'Halloran's Service Station | 11818 | 08:26 | 13:41 | 17:56 | 21:56 |
| Tulla | Library | 337741 | 08:29 | 13:44 | 17:59 | 21:59 |
| Bodyke | The Cobblers Rest | 337551 | 08:44 | 13:59 | 18:14 | 22:14 |
| Tuamgraney | Opposite Woollen Mills for LCETB | 11819 | 08:50 | 14:05 | 18:20 | 22:20 |
| Drewsborough | Opposite Brian Boru Service Station | 12357 | 08:51 | 14:06 | 18:21 | 22:21 |
| Scariff | Post Office Main Street | 337971 | 08:55 | 14:10 | 18:25 | 22:25 |
| Cappaduff | Mountshannon Community Childcare Centre | 11820 | 09:05 | 14:20 | 18:35 | 22:35 |
| Mountshannon | Keane's Bar | 337461 | 09:07 | 14:22 | 18:37 | 22:37 |
| Whitegate | Opposite St. Flannan's Church | 565021 | 09:14 | 14:29 | 18:44 | 22:44 |
| Download Timetable | Change Directions | |||||
| * This bus stop has been temporarily relocated to 'Lay-by' Next to TII Depot" |
All services accept Free Travel Pass (FTP) and under 5’s are free.
5-8 year olds can travel free with a Child Leap Card, you can apply for your child’s leap card online Click Here – Child 5-8 TFI Leap Card
Click on the links below for fare tables
| Fare Type | |||
|---|---|---|---|
| Cash | Adult Fare 26+ | Young Adult Fare 19-25 | Child Fare 6-18 |
| TFI Leap | Adult Fare 26+ | Young Adult Fare 19-25 | Child Fare 6-18 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |