
| Departs | Stops | Stop Number | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Fri & Sat |
|---|---|---|---|---|---|---|
| Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 10845 | 6:30 | 10:55 | 15:15 | 20:00 |
| Ennis Station | Bus and Train Station | 635341 | 6:34 | 10:59 | 15:19 | 20:04 |
| Clare Marts | Near First Mart Entrance for Quin Rd Bus. Park (Ennis Side) | 12318 | 6:35 | 11:00 | 15:20 | 20:05 |
| Bunnow | Near Entrance to Fr. McNamara Park (Ennis side) | 12457 | 6:36 | 11:01 | 15:21 | 20:06 |
| Saint Joseph's GAA | St. Joseph's Doora Barefield GAA, Gurteen | 12455 | 6:40 | 11:05 | 15:25 | 20:10 |
| Quin | The Monks Well | 12458 | 6:45 | 11:10 | 15:30 | 20:15 |
| Quin South | Malachy's Bar/Danganbrack | 336491 | 6:46 | 11:11 | 15:31 | 20:16 |
| Knappogue Castle | Entrance to Knappogue Castle | 336501 | 6:48 | 11:13 | 15:33 | 20:18 |
| Hillcrest Grove | Opposite entrance to Hill Crest Grove Estate Kilkishen | 12459 | 6:58 | 11:23 | 15:43 | 20:28 |
| Kilkishen | Opposite My Humble Abode | 337931 | 6:59 | 11:24 | 15:44 | 20:29 |
| Tulla West | O'Halloran's Service Station | 11818 | 7:07 | 11:32 | 15:52 | 20:37 |
| Tulla | Library | 337741 | 7:10 | 11:35 | 15:55 | 20:40 |
| O'Callaghan's Mills | Opposite Campbell Court Cross (before bridge) | 333321 | 7:17 | 11:42 | 16:02 | 20:47 |
| Saint Patrick's Church | Opposite St. Patrick's Church | 12460 | 7:18 | 11:43 | 16:03 | 20:48 |
| Broadford | National School | 12461 | 7:25 | 11:50 | 16:10 | 20:55 |
| Blackwater | Back of Barry's Shop, Ardnacrusha | 13079 | 7:39 | 12:04 | 16:24 | 21:09 |
| Lakyle Heights | Lakyle Heights, Ardnacrusha | 333801 | 7:40 | 12:05 | 16:25 | 21:10 |
| Ballycannon Heights | Ballycannon Heights, Meelick | 333821 | 7:45 | 12:10 | 16:30 | 21:15 |
| Meelick | Near Kyleavoher entrance | 333731 | 7:46 | 12:11 | 16:31 | 21:16 |
| Elton Court | Elton Court, Meelick | 333831 | 7:47 | 12:12 | 16:32 | 21:17 |
| Limerick Arthur's Quay | Arthurs Quay (Opp Shopping Centre Side Entrance) | 605551 | 8:02 | 12:27 | 16:47 | 21:32 |
| William Street | William Street (EBS) | 607111 | 8:07 | 12:32 | 16:52 | 21:37 |
| Limerick Colbert Station | Hyde Road Post Office | 608221 | 8:12 | 12:37 | 16:57 | 21:42 |
| Click Here for PDF version of Timetable | Change Directions |

| Departs | Stop | Stop Number | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Mon-Sun & Public Holidays | Fri & Sat |
|---|---|---|---|---|---|---|
| Upper Mallow Street | Upper Mallow Street (Peoples Park) Limerick | 608191 | 9:00 | 13:25 | 17:45 | 22:15 |
| Limerick Arthur's Quay | Arthurs Quay (Opp Shopping Centre Side Entrance) | 605551 | 9:10 | 13:35 | 17:55 | 22:25 |
| Meelick | Opposite Elton Court | 333741 | 9:25 | 13:50 | 18:10 | 22:40 |
| Meelick | Near Kyleavoher entrance | 332001 | 9:26 | 13:51 | 18:11 | 22:41 |
| Ballycannon Heights | Ballycannon Heights, Meelick | 333751 | 9:27 | 13:52 | 18:12 | 22:42 |
| Lakyle Heights | Lakyle Heights Ardnacrusha | 333811 | 9:32 | 13:57 | 18:17 | 22:47 |
| Blackwater | Back of Barry's Shop, Ardnacrusha | 13078 | 9:33 | 13:58 | 18:18 | 22:48 |
| Broadford | GAA Club Entrance | 12451 | 9:46 | 14:11 | 18:31 | 23:01 |
| O'Callaghan's Mills | St. Patrick's Church | 12452 | 9:53 | 14:18 | 18:38 | 23:08 |
| O'Callaghan's Mills | Campbell Court Cross (after bridge) | 337921 | 9:54 | 14:19 | 18:39 | 23:09 |
| Tulla | Library | 11806 | 10:02 | 14:27 | 18:47 | 23:17 |
| Tulla West | O'Halloran's Service Station | 11807 | 10:05 | 14:30 | 18:50 | 23:20 |
| Kilkishen | My Humble Abode | 333391 | 10:11 | 14:36 | 18:56 | 23:26 |
| Hillcrest Grove | Hill Crest Grove Estate, Kilkishen | 12453 | 10:12 | 14:37 | 18:57 | 23:27 |
| Knappogue Castle | Entrance to Knappogue Castle | 336571 | 10:20 | 14:45 | 19:05 | 23:35 |
| Quin South | Opposite Malachy's Bar/Danganbrack | 336581 | 10:23 | 14:48 | 19:08 | 23:38 |
| Quin | Opposite The Monk's Well | 12454 | 10:24 | 14:49 | 19:09 | 23:39 |
| Saint Joseph's GAA | St. Joseph's Doora Barefield GAA, Gurteen | 12455 | 10:30 | 14:55 | 19:15 | 23:45 |
| Bunnow | Lay-By near entrance to Bruach Na h'Abhainn (Ennis side) | 12456 | 10:34 | 14:59 | 19:19 | 23:49 |
| Clare Marts | Quin Road Business Park (Near Entrance Opposite NCT) | 10522 | 10:35 | 15:00 | 19:20 | 23:50 |
| Ennis Station | Bus & Train Station | 635341 | 10:36 | 15:01 | 19:21 | 23:51 |
| Ennis Friars Walk | Friars Walk Bus Stop Clare Museum | 10845 | 10:40 | 15:05 | 19:25 | 23:55 |
| Click Here for PDF version of Timetable | Change Directions |
All services accept Free Travel Pass (FTP) and under 5’s are free.
5-8 year olds can travel free with a Child Leap Card, you can apply for your child’s leap card online Click Here – Child 5-8 TFI Leap Card
Click on the links below for fare tables
| Fare Type | |||
|---|---|---|---|
| Cash | Adult Fare 26+ | Young Adult Fare 19-25 | Child Fare 6-18 |
| TFI Leap | Adult Fare 26+ | Young Adult Fare 19-25 | Child Fare 6-18 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |