
| Stop Name | Stop Location | Stop Number | Mon to Sun & Public Holidays | Mon to Sun & Public Holidays | Mon to Sun & Public Holidays |
|---|---|---|---|---|---|
| Burren Atlantic Hotel | Opposite Hotel | 11920 | 07:15 | 11:15 | 17:15 |
| Ballyvaughan South | Opposite The Church | 11921 | 07:16 | 11:16 | 17:16 |
| Lisdoonvarna | The Square | 11922 | 07:45 | 11:45 | 17:36 |
| Burren Castle Hotel | Hotel Carpark | 11918 | 07:55 | 11:55 | 17:42 |
| Ennistymon | The Square | 356051 | 08:10 | 12:10 | 17:54 |
| Inagh | Bus Shelter | 351651 | 08:25 | 12:25 | 18:06 |
| Ennis Friars Walk | Bus Stop Clare Museum | 10845 | 08:50 | 12:50 | 18:26 |
| Click Here for PDF version of Timetable | Change Directions |

| Stop Name | Stop Location | Stop Number | Mon to Sun & Public Holidays | Mon to Sun & Public Holidays | Mon to Sun & Public Holidays |
|---|---|---|---|---|---|
| Ennis Friars Walk | Bus Stop Clare Museum | 10845 | 09:20 | 15:30 | 18:40 |
| Inagh | Opposite Bus Shelter | 350861 | 09:45 | 15:55 | 19:00 |
| Ennistymon | The Square | 351611 | 09:55 | 16:10 | 19:12 |
| Burren Castle Hotel | Hotel Car Park | 11918 | 10:15 | 16:25 | 19:24 |
| Lisdoonvarna | Burkes Garage | 351001 | 10:25 | 16:35 | 19:30 |
| Ballyvaughan South | Church | 11919 | 10:55 | 17:05 | 19:50 |
| Burren Atlantic Hotel | Hotel | 11920 | 10:56 | 17:06 | 19:51 |
| Click Here for PDF version of Timetable | Change Directions |
All services accept Free Travel Pass (FTP) and under 5’s are free.
5-8 year olds can travel free with a Child Leap Card, you can apply for your child’s leap card online Click Here – Child 5-8 TFI Leap Card
Click on the links below for fare tables
| Fare Type | |||
|---|---|---|---|
| Cash | Adult Fare 26+ | Young Adult Fare 19-25 | Child Fare 6-18 |
| TFI Leap | Adult Fare 26+ | Young Adult Fare 19-25 | Child Fare 6-18 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |